Earn
Generate yield through interest and staking
Total Earnings
$162,584
↑ 5.2% this month
Average APY
8.4%
Across all positions
Active Positions
7
4 interest + 3 staking
Interest Accounts
Earn passive income on your holdings
| Asset | Deposited | APY | Earned | Status | Actions |
|---|---|---|---|---|---|
BTC | 12.5 $626,250 | 6.5% | 0.8125 $40,706 | Active | |
ETH | 200.5 $500,450 | 8.2% | 16.44 $41,037 | Active | |
USDC | 250,000 $250,000 | 12.5% | 31,250 $31,250 | Active | |
USDT | 100,000 $100,000 | 11.8% | 11,800 $11,800 | Active |
Staking Dashboard
Participate in proof-of-stake networks
| Chain | Staked | APR | Rewards | Validator | Status | Actions |
|---|---|---|---|---|---|---|
Ethereum 2.0 ETH | 142.4 $355,635 | 4.2% | 5.98 $14,936 | MetaLedger-Val-01 | Staking | |
Solana SOL | 8,500 $229,075 | 7.8% | 663 $17,868 | MetaLedger-Val-02 | Staking | |
BNB Chain BNB | 450 $112,500 | 5.5% | 24.75 $6,187 | MetaLedger-Val-03 | Unstaking |
Earnings Breakdown (Last 30 Days)
Interest Income$124,793
Staking Rewards$37,791
Auto-Compound Settings
BTC Interest
Reinvest earnings automatically
ETH Staking
Auto-restake rewards
USDC Interest
Withdraw to wallet monthly