Borrow
Manage your loans and collateral
Total Borrowed
$420,000
4 active loans
Total Collateral
$788,410
Across all positions
Avg Health Factor
1.88
Above safe threshold
Overall LTV
53.3%
Low liquidation risk
Active Loans
Monitor your borrowing positions
| Loan ID | Borrowed | Collateral | Interest | Health Factor | Liquidation | Status | Actions |
|---|---|---|---|---|---|---|---|
| L-2025-001 | USDC 150,000 | BTC 4.5 | 8.5% | 2.4 Low Risk | $28,500 | Active | |
| L-2025-002 | USDT 100,000 | ETH 65 | 9.2% | 2.1 Low Risk | $2,150 | Active | |
| L-2025-003 | USDC 75,000 | BTC 2.1 | 8.8% | 1.6 Medium Risk | $35,800 | Active | |
| L-2024-089 | DAI 95,000 | ETH 42 | 7.9% | 1.4 High Risk | $2,620 | Warning |
Borrow Simulator
Interest Rate8.5%
Required Collateral--
Health Factor--
LTV Ratio--
Available Collateral
Assets you can use to secure loans
| Asset | Available | Collateral Factor | Max Borrow | In Use | Actions |
|---|---|---|---|---|---|
| BTC | 8.2 $410,500 | 75% | $307,875 | 6.6 | |
| ETH | 125.4 $313,230 | 80% | $250,584 | 107 | |
| SOL | 2,400 $64,680 | 65% | $42,042 | 0 |
Liquidation Risk Warning
Loan L-2024-089 has a health factor of 1.4, approaching liquidation threshold. Consider adding collateral or repaying part of the loan to reduce risk.